Power Rectifier
High-Power Transistors
Showing 11 of 11
| Part number | Package | Type | Ic (A) | Vceo (V) | Pd (W) | hFE | fT (MHz) | Icbo (A) | VCE (sat) (V) | Tj (°C) | Vebo (V) | VBE (sat) (V) | VBE (on) (V) | Datasheet | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIP122 | TO-220AB | NPN | 100V | 1000@500mA,3V | 65W | 5A | 0.2mA | 2V@3A,12mA | -65°C~+150°C | 5V | 2.5V | Quote | |||
| TIP127 | TO-220AB | PNP | 100V | 1000@500mA,3V | 50W | 5A | 1mA | 2V@3A,12mA | -65°C~+150°C | 5V | 2.5V | Quote | |||
| 13009 | TO-220AB | NPN | 12A | 410V | 80W | 35 | 4MHz | 1mA | 3V@15A,3A | -55°C~+150°C | 9V | Quote | |||
| 13003 | TO-252 | NPN | 1A | 420V | 1.2W | 40@200mA,5V | 8MHz | 0.1uA | 800mV@500mA,100mA | -55°C~+150°C@(Tj) | 9V | Quote | |||
| D882M | TO-252 | NPN | 3A | 30V | 1.25W | 400 | 90MHz | 1uA | 500mV | -55°C~+150°C | 6V | Quote | |||
| MJD122 | TO-252 | NPN | 100V | 1000@4A,4V | 1.75W | 8A | 10uA | 2V@16mA,4A | -55°C~+150°C | 5V | 4.5V | 2.8V | Quote | ||
| MJD127 | TO-252 | 3A | 100V | 20W | 1000 | 200nA | 4V | -65°C~+150°C@(Tj) | Page | Quote | |||||
| MJD31C | TO-252 | NPN | 3A | 100V | 40W | 25 | 3MHz | 1mA | 1.2V | -65°C~+150°C@(Tj) | 5V | Page | Quote | ||
| MJD44H11 | TO-252 | NPN | 8A | 80V | 1.75W | 60 | 50MHz | 10uA | 1V | -65°C~+150°C | 5V | Page | Quote | ||
| MJD45H11 | TO-252 | PNP | 8A | 80V | 20W | 60 | 50MHz | 10uA | 1V | -65°C~+150°C | 5V | Page | Quote | ||
| B772M | TO-252 | PNP | 3A | 30V | 1.25W | 400 | 180MHz | 1uA | 0.5V | -55°C~+150°C@(Tj) | Page | Quote |
No parts match.
Datasheets open from the manufacturer's server. Always confirm specifications against the latest datasheet.
Can't find a part?
Send us the competitor part number or your BOM. We return GK equivalents with datasheets, usually within one business day.